<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
		xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
>

<channel>
	<title>Beyond the Frontier &#187; Global Change</title>
	<atom:link href="http://www.frontiersinecology.org/beyond/?feed=rss2&#038;tag=global-change" rel="self" type="application/rss+xml" />
	<link>http://www.frontiersinecology.org/beyond</link>
	<description>Beyond the Frontier features interviews with the authors of selected articles appearing in recent print issues of the ESA journal Frontiers in Ecology and the Environment.</description>
	<lastBuildDate>Thu, 07 Feb 2013 13:59:26 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
	<copyright>2006-2007 </copyright>
	<managingEditor>podcast@esa.org (ESA Podcast)</managingEditor>
	<webMaster>podcast@esa.org (ESA Podcast)</webMaster>
	<category>Beyond Frontier, Field Talks, The Ecologist Goes to Washington</category>
	<ttl>1440</ttl>
	<image>
		<url>http://www.esa.org/podcast/images/esa_podcast_small.jpg</url>
		<title>Beyond the Frontier</title>
		<link>http://www.frontiersinecology.org/beyond</link>
		<width>144</width>
		<height>144</height>
	</image>
	<itunes:subtitle>ESA Podcast: Beyond the Frontier, Field Talks, The Ecologist Goes to Washington</itunes:subtitle>
	<itunes:summary>Beyond the Frontier features interviews with the authors of selected articles appearing in recent print issues of the ESA journal Frontiers in Ecology and the Environment.</itunes:summary>
	<itunes:keywords>ESA, Podcast, Frontiers, Environmental, Science, ESA, Ecology, Beyond, Frontier, Field, Talks, The</itunes:keywords>
	<itunes:category text="Government &#38; Organizations">
		<itunes:category text="Non-Profit" />
	</itunes:category>
	<itunes:category text="Education" />
	<itunes:category text="Education">
		<itunes:category text="K-12" />
	</itunes:category>
	<itunes:author>ESA Podcast</itunes:author>
	<itunes:owner>
		<itunes:name>ESA Podcast</itunes:name>
		<itunes:email>podcast@esa.org</itunes:email>
	</itunes:owner>
	<itunes:block>no</itunes:block>
	<itunes:explicit>no</itunes:explicit>
	<itunes:image href="http://www.esa.org/podcast/images/esa_podcast.jpg" />
		<item>
		<title>In Ecology, Timing is Everything</title>
		<link>http://www.frontiersinecology.org/beyond/?p=159</link>
		<comments>http://www.frontiersinecology.org/beyond/?p=159#comments</comments>
		<pubDate>Wed, 10 Jun 2009 01:01:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[main]]></category>
		<category><![CDATA[Biological]]></category>
		<category><![CDATA[Ecology]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Global Change]]></category>
		<category><![CDATA[Phenology]]></category>

		<guid isPermaLink="false">http://www.frontiersinecology.org/beyond/?p=159</guid>
		<description><![CDATA[The study of phenology is exceedingly complex, in part because of its intrinsic variability, interactions between numerous biotic and abiotic factors, and multiple scales at which observations are recorded. In this month’s installment of Beyond the Frontier, listen to Dr. Jeffrey Morisette and Dr. Andrew Richardson discuss recent technological advances in phenological analyses, as reported [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-160" style="margin:5px;padding:5px;float:left;" title="Frontiers in Ecology and the Environment - June 2009" src="http://www.frontiersinecology.org/beyond/wp-content/uploads/2009/06/coverjune2009.jpg" alt="Frontiers in Ecology and the Environment - June 2009" />The study of phenology is exceedingly complex, in part because of its intrinsic variability, interactions between numerous biotic and abiotic factors, and multiple scales at which observations are recorded. In this month’s installment of Beyond the Frontier, listen to Dr. Jeffrey Morisette and Dr. Andrew Richardson discuss recent technological advances in phenological analyses, as reported in their paper published in the June 2009 issue of Frontiers in Ecology and the Environment, entitled “Tracking the rhythm of the seasons in the face of global change: phenological research in the 21st century”. In addition to explaining phenology’s importance, the authors also describe some of the key challenges associated with predicting these recurring biological events.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.frontiersinecology.org/beyond/?feed=rss2&#038;p=159</wfw:commentRss>
		<slash:comments>0</slash:comments>
			<enclosure url="http://www.frontiersinecology.org/beyond/wp-content/uploads/audio//bf06092009.mp3" length="8885940" type="audio/mpeg" />
		<itunes:duration>0:18:31</itunes:duration>
		<itunes:subtitle>The study of phenology is exceedingly complex, in part because of its intrinsic variability, interactions between numerous biotic and abiotic factors, and multiple scales at which observations are recorded. In this month’s installment of Beyond th[...]</itunes:subtitle>
		<itunes:summary>The study of phenology is exceedingly complex, in part because of its intrinsic variability, interactions between numerous biotic and abiotic factors, and multiple scales at which observations are recorded. In this month’s installment of Beyond the Frontier, listen to Dr. Jeffrey Morisette and Dr. Andrew Richardson discuss recent technological advances in phenological analyses, as reported in their paper published in the June 2009 issue of Frontiers in Ecology and the Environment, entitled “Tracking the rhythm of the seasons in the face of global change: phenological research in the 21st century”. In addition to explaining phenology’s importance, the authors also describe some of the key challenges associated with predicting these recurring biological events.</itunes:summary>
		<itunes:keywords>main</itunes:keywords>
		<itunes:author>ESA Podcast</itunes:author>
		<itunes:explicit>no</itunes:explicit>
		<itunes:block>no</itunes:block>
	</item>
	</channel>
</rss>
